
| Fuel type : | Dry cordwood (16″ recommended) |
| Heating area : | 1,000 – 2,700 Ft2 |
| Maximum heat output : | 110,000 BTU/h (32.2 kW) |
Specifically designed to face the rigor of winter, the Osburn 3500 is an essential for any spacious home, especially in harsh weather conditions. Despite its emissions as 1.6 g/h, this wood stove utilizes a user-friendly, non-catalytic technology as well as a significant reduction of fuel consumption. The unit features a firebox that can hold up to 50 lb of cordwood, as well as a blower, a thermodisc and an airmate for optimal heat distribution and unparalleled comfort.
A choice of door overlay, a fire screen, a glass ash lip are available as options.
Appliance performance (1)
| Fuel type : | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² : () | 1,000 – 2,700 | |
| Overall firebox volume-ft³ : | 3.5 | |
| EPA loading volume-ft³ : | 2.88 | |
| Maximum burn time : () | 10 h | |
| Maximum heat output-dry cordwood : (2) | 110,000 BTU/h (32.2 kW) | |
| Overall heat output rate < : (2) (3) | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
| Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
| Optimum overall efficiency : (6) (7) | 77 % | |
| Optimum heat transfer efficiency : (8) | 75 % | |
| Average particulate emissions rate : (9) | 1.6 g/h | |
| Average CO : (10) | 73 g/h | |
See More
